| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 2458 | 0 (0%) | 0 | 2458 | 0 (0%) | 39328.00 | |
| 2 | 2289 | 0 (0%) | 0 | 2289 | 0 (0%) | 36624.00 | |
| 3 | 2111 | 0 (0%) | 0 | 2111 | 0 (0%) | 33776.00 | |
| 4 | 148 | 0 (0%) | 0 | 148 | 0 (0%) | 2368.00 | |
| 5 | 116 | 0 (0%) | 0 | 116 | 0 (0%) | 1856.00 | |
| 6 | 71 | 0 (0%) | 0 | 71 | 0 (0%) | 1136.00 | |
| 7 | 51 | 0 (0%) | 0 | 51 | 0 (0%) | 816.00 | |
| 8 | 36 | 0 (0%) | 0 | 36 | 0 (0%) | 576.00 | |
| 8 | 36 | 0 (0%) | 0 | 36 | 0 (0%) | 576.00 | |
| 10 | 29 | 0 (0%) | 0 | 29 | 0 (0%) | 464.00 | |
| 11 | 24 | 0 (0%) | 0 | 24 | 0 (0%) | 384.00 | |
| 12 | 23 | 0 (0%) | 0 | 23 | 0 (0%) | 368.00 | |
| 13 | 21 | 0 (0%) | 0 | 21 | 0 (0%) | 336.00 | |
| 14 | 20 | 0 (0%) | 0 | 20 | 0 (0%) | 320.00 | |
| 15 | 18 | 0 (0%) | 0 | 18 | 0 (0%) | 288.00 | |
| 16 | 17 | 0 (0%) | 0 | 17 | 0 (0%) | 272.00 | |
| 16 | 17 | 0 (0%) | 0 | 17 | 0 (0%) | 272.00 | |
| 18 | 16 | 0 (0%) | 0 | 16 | 0 (0%) | 256.00 | |
| 19 | 15 | 0 (0%) | 0 | 15 | 0 (0%) | 240.00 | |
| 19 | 15 | 0 (0%) | 0 | 15 | 0 (0%) | 240.00 | |
| 21 | 14 | 0 (0%) | 0 | 14 | 0 (0%) | 224.00 | |
| 21 | 14 | 0 (0%) | 0 | 14 | 0 (0%) | 224.00 | |
| 23 | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 | |
| 23 | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 | |
| 23 | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 |
What is Plikli?
Plikli is an open source content management system that lets you easily create your own user-powered website.
Latest Comments